Pricing
Cost Calculator
Plug in your daily usage. We rank every plan by monthly cost, with prompt-caching factored in.
Input tokens / day120,000
Output tokens / day18,000
Workdays / month22
Cache hit rate55%
| Plan | Monthly cost | vs. API |
|---|---|---|
OpenAI API (GPT-5) OpenAI | $5.63 | $-4.31 |
Claude API (pay-as-you-go) Anthropic | $9.94 | — |
Claude Pro Anthropic · ~45 messages / 5h | $20.00 | +$10.06 |
ChatGPT Plus OpenAI | $20.00 | +$10.06 |
Cursor Pro Cursor · 500 fast requests | $20.00 | +$10.06 |
Claude Max ($100) Anthropic · 5× Pro | $100.00 | +$90.06 |
Claude Max ($200) Anthropic · 20× Pro | $200.00 | +$190.06 |
ChatGPT Pro OpenAI | $200.00 | +$190.06 |
Cursor Ultra Cursor | $200.00 | +$190.06 |
Recommendation: OpenAI API (GPT-5) at $5.63/mo.
Math shown: monthly_in × cache_rate × cached_price + monthly_in × (1 − cache_rate) × input_price + monthly_out × output_price, plus flat fee where applicable. Included quotas reflect published 5-hour caps multiplied by workdays. Cache hit rate applies only to vendors that publish cached pricing (Anthropic, OpenAI).