Tokens
Token Counter
Paste text or drop a file. See exact counts and cost across every major model.
0 chars · 0 words
| Model | Tokens | Input cost | Output cost | % of context |
|---|---|---|---|---|
GPT-5 OpenAI · Exact | 0 | $0.0000 | $0.0000 | 0.00% |
GPT-4o OpenAI · Exact | 0 | $0.0000 | $0.0000 | 0.00% |
GPT-4 Turbo OpenAI · Exact | 0 | $0.0000 | $0.0000 | 0.00% |
Claude Sonnet 4.5 Anthropic · Estimate | 0 | $0.0000 | $0.0000 | 0.00% |
Gemini 2.5 Pro Google · Estimate | 0 | $0.0000 | $0.0000 | 0.00% |
Llama 3.1 70B Meta · Estimate | 0 | — | — | 0.00% |
GPT counts use the official o200k_base / cl100k_base tokenizers — exact. Claude, Gemini, and Llama counts are calibrated character-based estimates (Anthropic and Google do not publish tokenizers for their current models). Typical error: under 5%. Prices reflect public per-million rates as of 2026.